SWAROOP RANI NEHARU HOSPITAL
Swaroop Rani Nehru Hospital OPD Schedule
| S/N | Department | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 1 | ❤️ Cardiology 1/B | Dr. Abhishek Sachdeva, Dr. Vaibhav Srivastava | Dr. Piyush Saxena | Dr. Mohd. Shahid | Dr. Nikesh Mishra | Dr. Vinay Pandey | Dr. Vaibhav Srivastava (1st, 3rd, 5th), Dr. Vimal Nehra (2nd, 4th, 6th) |
| 2 | 🦷 Dental Surgery 2/1 | Dr. Bhavna Singh | Dr. Sarad Chand | Dr. Anand Kumar | Dr. Sarad Chand | Dr. Bhavna Singh | Dr. Anand Vijay |
| 3 | 👁👃 ENT 2/1/1 | Dr. Sachin Jain | Dr. Ram Kripa Singh | Dr. Sachin Jain | Dr. Anand Prakash | Dr. Samkalp Kesari | Dr. Savindra Pratap Singh |
| 4 | 💡 Catheter/Cath Lab 1/2/B | Dr. S.K. Prajapati | Dr. S.K. Prajapati | — | Dr. S.K. Mehra | Dr. S.K. Prajapati | — |
| 5 | CTVS 1/6/A | Dr. Abhita Chaurasia, Dr. Vibhu Singh, Dr. Sweta Rai | Dr. Amita Yadav, Dr. Aman Misra, Dr. Iti Hasan | Dr. Srivashva Purbihaj, Dr. Neha J., Dr. Veena | Dr. Shanti Jain, Dr. Vandana Ghiya | Dr. Ankush Sachhan, Dr. Somya Sheena | Dr. Anupama Upadhyay, Dr. Pragati Patodhe, Dr. Vibhu Shibidi |
| 6 | ♂️♀️Infertility & Adolescent | Dr. Indu Sachan, Dr. Sampo Swama | Dr. Anuguna Upadhyay, Dr. Prajon Patodar | Dr. Vidhi Singh, Dr. Shweta Rai | Dr. Ankita Yadav, Dr. Amna Akbari | Dr. Sudhansu Pandey, Dr. Deeksha Choudhary | Dr. Vandana Ojha, Dr. Shalini Jain |
| 7 | 💊 Medicine | Dr. Archana Chha, Dr. Akhones Driness, Dr. Yadav | Dr. R.B. Tiwari, Dr. Swati Singh | Prof. Poonam Gupta, Prof. S.R. Verma, Dr. B.K. Tripathi | Dr. Aaribek Cwntes, Dr. R.A. Tiwari, Dr. Manoj Rai | Dr. Ananig Singh, Dr. Niteena Shukla | Dr. Smriti Singh, Dr. Vibhu Mishra |
| 8 | 🦴 Orthopedics 3/1/A | Dr. Vikram Mehra, Dr. Vyas Nayabtar | Dr. D. Chnivastrava | Dr. A.R. Verma, Dr. Anand Kumar | Dr. A. Haemay | Dr. Manish Shurua, Dr. Sachin Bidkar | Dr. Adhish Singh, Dr. Anand Puhwar |
| 9 | 🧠 Psychiatry 1/6/1 | Dr. V.K. Singh | Dr. Anishee Pratap Singh | Dr. Anurag Verma | Dr. Santosh Kumar | Dr. Anishee Pratap Singh | Dr. Santosh Kumar |
| 10 | 🩻 Radiodiagnosis 1/B/B | Dr. Rachna Eezamani | Dr. Virendra Singh | Dr. Rachna Eezamani | Dr. Virendra Singh | Dr. Dev Almar | Dr. Shirish Jaiswal, Dr. Vivek Pandey |
| 11 | 🏥 Surgery | Dr. Sanjay Srivastava, Dr. Raj Kumar | Dr. Shad Ahmad, Dr. Santosh Singh | Dr. B. Kumar, Dr. Deepu | Dr. Sahich Singh, Dr. Alok Singh | Dr. Sonijay Singh, Dr. Abhay Asarawal | Dr. V.K. Pandey, Dr. Vimal Kumar |
| 12 | ✋Skin & VD 3/1 | Dr. Amit Sekhar | Dr. S.K. Chha | Dr. Amit Sekhar | Dr. S.K. Chha | Dr. Amit Sekhar | Dr. Seona Yadav |
| 13 | A.T.F. | Dr. Tarig Mahmood | Dr. Abhishek Singh | Dr. Amritab Das Shukla | Dr. Amritab Das Shukla | Dr. Aamerish Singh | Dr. Tarig Mahmood |
| 14 | 🫁Chest | Dr. Niraj Kumar | Dr. Niraj Kumar | Dr. Niraj Kumar | Dr. Niraj Kumar | Dr. Niraj Kumar | Dr. Niraj Kumar |
| 15 | 👶 Family Planning 1/5/7 | Dr. Alpana Verma | Dr. Alpana Verma | Dr. Alpana Verma | Dr. Pratima Gupta | Dr. Pratima Gupta | Dr. Pratima Gupta |
| 16 | 👁Ophthalmology 3/1 | Dr. Rishama Dwivedi | Dr. Santosh Kumar | Dr. Arti Vimsh | Dr. Vimha Singh | Dr. Jagni Ram | Dr. Jitendra Singh |
| 17 | A.I. & Subset NOPD 2/3 | — | — | Dr. Tarun Kalia | — | — | — |
IMMUNOASSAY
| S.No. | Investigaiton/Test | General/OPD Private Ward/Hospital | Private Ward/Cabin |
|---|---|---|---|
| 1 | Thyroid Profile-FT3+FT4+TSH | 200/- | 300/- |
| 2 | FT3 | 70/- | 70/- |
| 3 | FT4 | 70/- | 70/- |
| 4 | TSH | 70/- | 70/- |
| 5 | PSA-Total/Free | 200/- | 300/- |
| 6 | HCG (B) | 200/- | 300/- |
| 7 | LH | 150/- | 250/- |
| 8 | FSH | 150/- | 250/- |
| 9 | PROLACTIN | 250/- | 350/- |
| 10 | CEA | 250/- | 350/- |
| 11 | AFP | 250/- | 350/- |
| 12 | CA 19.2 | 300/- | 400/- |
| 13 | CA 125 | 300/- | 400/- |
| 14 | Unconjugated Estrial | 200/- | 300/- |
| 15 | Progesterone | 200/- | 300/- |
| 16 | Total Testosterone | 200/- | 300/- |
| 17 | S. Ferritin | 200/- | 300/- |
| 18 | S. Vitamin B12 | 200/- | 300/- |
| 19 | S. Folate (folic acid) | 200/- | 300/- |
| 20 | PTH (Intact) | 650/- | 1200/- |
| 21 | Anti CCP | 600/- | 1200/- |
| 22 | 25 OH Vitamin D | 800/- | 1700/- |
| 23 | Anti TPO | 500/- | 800/- |
| 24 | Anti-Tg | 500/- | 800/- |
BIOCHEMISTRY
| S.No. | Investigaiton/Test | General/OPD Private Ward/Hospital | Private Ward/Cabin |
|---|---|---|---|
| 1 | F.B.S./P.P.B.S./R.B.S. | 10/- | 20/- |
| 2 | G.T.T. | 50/- | 100/- |
| 3 | R.F.T. | 30/- | 50/- |
| 4 | R.F.T. | 40/- | 70/- |
| 5 | L.F.T. | 40/- | 70/- |
| 6 | LIPID PROFILE | 65/- | 130/- |
| 7 | S. Urea | 15/- | 25/- |
| 8 | S. Uricacid | 15/- | 25/- |
| 9 | S. Uricacid | 15/- | 25/- |
| 10 | S. Callium | 15/- | 40/- |
| 11 | S. Soceim (Na+) | 15/- | 40/- |
| 12 | S. Potassium (K+) | 15/- | 40/- |
| 13 | S. Callium (Ca++) | 15/- | 40/- |
| 14 | S. Bilirubin-Total | 15/- | 40/- |
| 15 | S. Bilirubin-Direct | 15/- | 40/- |
| 16 | S. Prpin | 15/- | 40/- |
| 17 | S. Albumin | 15/- | 40/- |
| 18 | A/G Ratio | 30/- | 80/- |
| 19 | S. Alsine Phosphatase | 20/- | 40/- |
| 20 | S. G. /T./A.L.T. | 15/- | 40/- |
| 21 | S. G. /T./A.S.T. | 15/- | 40/- |
| 22 | S. Trigcerides | 30/- | 60/- |
| 23 | S. Cholesterd/HDL | 15/- | 40/- |
| 24 | CPK | 75/- | 150/- |
| 25 | CPKB | 75/- | 150/- |
| 26 | LDl/Serum/Fluid | 75/- | 150/- |
| 27 | ADA-Serum/Fluid | 100/- | 200/- |
| 28 | S. Iron | 50/- | 100/- |
| 29 | S. TIBC | 100/- | 200/- |
| 30 | S. Phosphorus | 20/- | 40/- |
| 31 | Amylase | 50/- | 100/- |
| 32 | Lipase | 50/- | 100/- |
| 33 | HbA1c | 200/- | 400/- |
| 34 | Urine Microal | 15/- | 25/- |
HAEMATOLOGY
| S.No. | Investigaiton/Test | General/OPD Private Ward/Hospital | Private Ward/Cabin |
|---|---|---|---|
| 1 | Hb (Haemoglobin) | 10/- | 20/- |
| 2 | T.L.C./D.L.C. | 10/- | 25/- |
| 3 | Absolute Eosinophil Count | 10/- | 25/- |
| 4 | ESR (Wintrobe) | 10/- | 20/- |
| 5 | Packed Cell Volume (PCV) | 10/- | 20/- |
| 6 | Reticulocyte Count | 20/- | 40/- |
| 7 | Platelets Count | 15/- | 30/- |
| 8 | S. NO. COAGULATION | ||
| 9 | B.T. | 10/- | 20/- |
| 10 | C.T. | 10/- | 20/- |
| 11 | Blood Group & Rh | 20/- | 30/- |
| 12 | CBC | 100/- | 150/- |
| 13 | GBP | 25/- | 35/- |
| 14 | GBP for MP | 25/- | 25/- |
| 15 | GBP for Band Cells | 25/- | 35/- |
| 16 | GBP for Toxic Granules | 25/- | 25/- |
| 17 | GBP for Filaria | 25/- | 25/- |
CLINICAL PATHOLOGY
| S.No. | Investigaiton/Test | General/OPD Private Ward/Hospital | Private Ward/Cabin |
|---|---|---|---|
| 1 | C.S.F. Examination | 30/- | 60/- |
| 2 | Ascitic Fluid Examination | 40/- | 70/- |
| 3 | Pleural Fluid Examination | 40/- | 70/- |
| 4 | Pericardial Fluid Examination | 40/- | 70/- |
| 5 | Peritoneal Fluid Examination | 40/- | 70/- |
| 6 | Synovial Fluid Examination | 40/- | 70/- |
| 7 | Aspirated Fluid Examination | 40/- | 70/- |
| 8 | Urine Exam. - Complete | 15/- | 25/- |
| 9 | Urine Exam. - Routine & ME | 10/- | 20/- |
| 10 | Urine for Ketone Bodies | 15/- | 25/- |
| 11 | 24 hours Urinary Protein | 20/- | 40/- |
| 12 | 24 hours Urinary Protein | 20/- | 40/- |
SEROLOGY
| S.No. | Investigaiton/Test | General/OPD Private Ward/Hospital | Private Ward/Cabin |
|---|---|---|---|
| 1 | Malaria Antigen | 100/- | 200/- |
| 2 | Widal Test | 15/- | 30/- |
| 3 | VDRL Test | 30/- | 60/- |
| 4 | ASLO Titre | 40/- | 80/- |
| 5 | Rheumatoid Factor (RA Test) | 40/- | 80/- |
| 6 | C-Reactive Protein (CRP) | 30/- | 60/- |
| 7 | HbAg | 70/- | 200/- |
| 8 | HCV | 70/- | 200/- |
